Description
Geberit Mepla can be processed quickly and is dimensionally stable, flexible, pressure and corrosion resistant. The system is suitable for all water qualities, a water analysis is not necessary. Geberit Mepla can be combined with Mapress or PushFit without any problems.
Geberit Mepla Applications
Drinking water
Heating
Industry
| Dimension dxs (mm) | Nominal width (DN) |
|---|---|
| 16 x 2.25 | 12 |
| 20 x 2.5 | 15 |
| 26 x 3.0 | 20 |
| 32 x 3.0 | 25 |
| 40 x 3.5 | 32 |
| 50 x 4.5 | 40 |
| 63 x 4.5 | 50 |
| 75 x 4.7 | 65 |
